We have received 1164060 page views since August, 2003
|
|
 |
 |
|
.::The RetroVault::. Access Statistics |
|
.::The RetroVault::. Access Statistics
We have received 1164061 page views since August, 2003
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   22.00 % (256094) |
FireFox: |   1.081 % (12584) |
Netscape: |   29.89 % (348041) |
Chrome: |   0.096 % (1128) |
Safari: |   0.136 % (1590) |
Opera: |   0.362 % (4221) |
Konqueror: |   0.048 % (564) |
Lynx: |   0.002 % (34) |
Search Engines: |   21.20 % (246798) |
Unknown: |   25.17 % (293007)
|
|
|
Operating System
|
Windows: |   48.26 % (561880) |
Linux: |   0.466 % (5433) |
Mac/PPC: |   0.695 % (8097) |
FreeBSD: |   0.001 % (18) |
SunOS: |   0.014 % (165) |
IRIX: |   8.590 % (1) |
BeOS: |   0.012 % (148) |
OS/2: |   0.000 % (2) |
AIX: |   0 % (0) |
Unknown: |   50.55 % (588458)
|
|
|
Miscellaneous Stats
|
Registered Users: | 13 |
Active Authors: | 1 |
Stories Published: | 21 |
Comments Posted: | 1 |
Links in Web Links: | 7 |
Categories in Links: | 4 |
News Waiting to be Published: | 0 |
|
|
|
|
|